Infosafe No™ | LPY07 |
Issue Date | January 2019 |
Issued By | BEACONAU |
Product Name | HEAT SEEKER |
1. IDENTIFICATION OF THE MATERIAL AND SUPPLIER
Product Name | HEAT SEEKER |
Company Name | BEACON AUTOMATION PTY LTD (ABN 47 609 753 488) |
Address | PO BOX 855 MUSWELLBROOK NSW 2333 Australia |
Emergency Telephone | +61 438 466 214 |
Telephone Number | +61 (2) 6541 2345 |
Fax Number | +61 (2) 6541 0689 |
office@beaconhd.com.au | |
Recommended Use | To identify cows estrus cycle. |
Additional Information | beaconhd.com.au |
2. HAZARDS IDENTIFICATION
Hazard Classification | NON-HAZARDOUS SUBSTANCE. NON-DANGEROUS GOODS. Hazard classification according to the criteria of NOHSC. Dangerous goods classification according to the Australia Dangerous Goods Code. |
Safety Phrase(s) | S2 Keep out of reach of children. |
3. COMPOSITION/INFORMATION ON INGREDIENTS
Ingredients | Name: Ingredients not determined to be hazardous. CAS: Not required. Proportion: 100%. |
Other Information | The adhesive part of this product contains Ethyl acetate and Isopropanol. These ingredients are evaporated once the glue film is dried and the product then consists solely of resin-modified acrylate polymers which are non hazardous. |
4. FIRST AID MEASURES
Inhalation | No first aid measures required for inhalation. |
Ingestion | Unlikely to occur due to the physical state of the product. However, if ingested, rinse mouth with water. Do NOT induce vomiting. Seek medical attention. |
Skin | If contents of capsule comes in contact with skin wash affected area thoroughly with soap and water. If symptoms develop seek medical attention. |
Eye | If contents of capsule comes in contact with eyes, hold eyelids apart and flush the eyes continuously with running water. Continue flushing for several minutes until all contaminants are washed out completely. If symptoms develop and persist seek medical attention. |
First Aid Facilities | Normal washroom facilities. |
Advice to Doctor | Treat symptomatically. |
5. FIRE FIGHTING MEASURES
Suitable Extinguishing Media | Use fire extinguishing media appropriate for surrounding environment. |
Hazards from Combustion Products | Under fire conditions this product may emit toxic and/or irritating fumes. |
Precautions in connection with Fire | Fire-fighters should wear full protective clothing and self contained breathing apparatus (SCBA) operated in positive pressure mode. |
6. ACCIDENTAL RELEASE MEASURES
Emergency Procedures | Wear appropriate personal protective equipment and clothing to minimise exposure. Avoid accidents, clean up immediately. Remove all sources of ignition. If material enters the waterways contact the Environmental Protection Authority, or your local Waste Management Authority. |
7. HANDLING AND STORAGE
Precautions for Safe Handling | It is essential that all who come into contact with this material maintain high standards of personal hygiene ie. Washing hands prior to eating, drinking, smoking or using toilet facilities. |
Conditions for Safe Storage | Store in a cool, dry, well-ventilated area, away from sources of ignition and out of direct sunlight. Keep securely sealed and protected against physical damage. Inspect regularly for deficiencies such as damage or capsule leaks. |
8. EXPOSURE CONTROLS/PERSONAL PROTECTION
National Exposure Standards | No exposure standards have been established for this material by the National Occupational Health And Safety Commission (NOHSC). |
Biological Limit Values | No biological limit allocated. |
Engineering Controls | Not required. |
Respiratory Protection | Not required. |
Eye Protection | Not required under normal conditions, however safety glasses with side shields or chemical goggles should be worn in case of any eye contact with product liquids. |
Hand Protection | Not required under normal conditions, however wear gloves of impervious material in case of any contact with product liquids. |
Body Protection | Not required. |
9. PHYSICAL AND CHEMICAL PROPERTIES
Appearance | Self adhesive peel and press capsule that will change colour from white to red, blue or green, if pressure is applied to capsule. |
Odour | Not available. |
Melting Point | Not available. |
Boiling Point | Not applicable. |
Solubility in Water | Insoluble. |
Specific Gravity | Not available. |
pH Value | Not applicable. |
Vapour Pressure | Not available. |
Vapour Density (Air=1) | Not available. |
Flash Point | Not available. |
Flammable Limits – Lower | Not available. |
Flammable Limits – Upper | Not available. |
10. STABILITY AND REACTIVITY
Chemical Stability | Stable. |
Conditions to Avoid | None known. |
Incompatible Materials | Not available. |
Hazardous Decomposition Products | None known. |
Hazardous Reactions | Hazardous polymerisation will not occur. |
11. TOXICOLOGICAL INFORMATION
Toxicology Information | No toxicology data available for this product. |
Inhalation | Not hazardous by inhalation. |
Ingestion | Not normally an ingestion risk due to the structural design of the capsule, however if ingestion does occur, this product may irritate the gastric tract causing nausea and vomiting. |
Skin | Not hazardous in contact with skin. However for sensitive individuals, adhesive may cause redness, itching and irritation. |
Eye | Not hazardous in contact with eyes. However if contact with liquid from the capsule occurs, may cause eye irritation, tearing, stinging, blurred vision, and redness. |
Chronic Effects | Not expected to cause chronic health effects. |
12. ECOLOGICAL INFORMATION
Ecotoxicity | No data is available for this material. |
Persistence / Degradability | Not available. |
Mobility | Not available. |
Environ. Protection | Avoid contaminating waterways. |
13. DISPOSAL CONSIDERATIONS
Disposal Considerations | Dispose of waste according to federal, E.P.A., state and local regulations. |
14. TRANSPORT INFORMATION
Transport Information | Not classified as Dangerous Goods, according to the Australian Code for the Transport of Dangerous Goods by Road and Rail. |
15. REGULATORY INFORMATION
Poisons Schedule | Not Scheduled |
16. OTHER INFORMATION
Date of preparation or last revision of SDS | SDS Revised: January 2019 |
End Of SDS